Oticon Hearing Aid Price in Kolkata, 2023-2024
Download Price List
| Family | Sr. No. | Model Name | Bands/Channel | Fitting dB Upto | Battery Type / Life | MRP. |
| GO PRO | 1 | GO PROD VCBTE/ GOPROD BTE | 4 / 4 | 85 | 13 / 220 | 16500 / – |
| 2 | GO PRO POWER D BTE | 4 / 4 | 100 | 13 / 220 | 16500 / – | |
| 3 | GO PRO D ITC | 4 / 4 | 85 | 312 /145 | 17500 / – | |
| 4 | GOPRO ITC( T) | 4 / 4 | 85 | 312 /145 | 17500 / – | |
| 5 | GO PRO CIC PB | 4 / 4 | 75 | 10 / 100 | 21000/- | |
| 6 | GO PRO PB POWER BTE | 4 / 4 | 105 | 13/190 | 21000/- | |
| GET | 7 | GET D BTE | 4 / 4 | 85 | 13 / 220 | 11500/- |
| 8 | GET DP ITC | 4 / 4 | 100 | 312 /140 | 18,000/- | |
| 9 | GET P ITC | 4 / 4 | 100 | 312 /140 | 18,000/- | |
| 10 | GET CIC | 4 / 4 | 80 | 10/115 | 18,000/- | |
| 11 | GETPOWER D BTE | 4 / 4 | 105 | 13 / 220 | 18,000/- | |
| 12 | GETT ITC | 4 / 4 | 85 | 312 /140 | 18,000/- | |
| 13 | GETPBDP ITC | 4 / 4 | 100 | 312 /140 | 18,000/- | |
| 14 | GETPOWERCIC | 4 / 4 | 100 | 10 / 100 | 18,000/- | |
| 15 | GETPBDP ITCWITH VC | 4 / 4 | 100 | 312 /140 | 22,000/- | |
| HIT | 16 | HITDRITE | 4 / 4 | 80 | 312/108 | 22,000/- |
| 17 | HIT POWER D BTE | 4 / 4 | 105 | 13 / 215 | 22,000/- | |
| 18 | HIT D BTE | 4 / 4 | 85 | 13/220 | 22,000/- | |
| 19 | HIT D ITC | 4 / 4 | 85 | 312 /140 | 22,000/- | |
| 20 | HITCIC | 4 / 4 | 80 | 10/115 | 22,000/- | |
| 21 | HIT POWER CIC | 4 / 4 | 100 | 10/115 | 22,000/- | |
| DUAL / DELTA | 22 | DUAL MS DRITE / DELTA4000 | 6 / 6 | 80 | 10 / 100 | 25,000/- |
| TEGO | 23 | TEGO POWER ITC WITHVC | 4 / 4 | 85 | 312/145 | 25,000/- |
| 24 | TEGODPOWERITC | 4 / 4 | 85 | 312/145 | 25,000/- | |
| 25 | TEGO D BTE | 4 / 4 | 90 | 13 / 220 | 25,000/- | |
| 26 | TEGO CIC | 4 / 4 | 75 | 10 / 100 | 25,000/- | |
| 27 | TEGODPOWER BTE | 4 / 4 | 105 | 13/190 | 25,000/- | |
| 28 | TEGO D POWER BTE | 4 / 4 | 90 | 13/220 | 30,000/- | |
| 29 | TEGO D POWER ITC (T) | 4 / 4 | 85 | 312/ 145 | 30,000/- | |
| INO | 30 | INO POWER D BTE | 4 / 4 | 105 | 13 / 215 | 30,000/- |
| 31 | INO POWER D ITC | 4 / 4 | 100 | 312 /140 | 30,000/- | |
| 32 | INO MINI RITE POWER | 4 / 4 | 110 | 312 /140 | 27,000/- | |
| 33 | INO D BTE | 4 / 4 | 85 | 13 / 220 | 30,000/- | |
| 34 | INO CIC | 4 / 4 | 75 | 10 / 100 | 30,000/- | |
| 35 | INO POWER CIC | 4 / 4 | 100 | 10 / 100 | 30,000/- | |
| TEGO PRO | 36 | TEGO PRO D BTE | 6 / 6 | 90 | 13 / 220 | 33,000/- |
| 37 | TEGO PRO DPBTE | 6 / 6 | 105 | 13 / 220 | 33,000/- | |
| 38 | TEGO PROCIC | 6 / 6 | 75 | 10/100 | 33,000/- | |
| 39 | TEGO PRO D VC BTE | 6 / 6 | 90 | 13/200 | 33,000/- | |
| 40 | TEGO PRO D ITC T(VC) | 6 / 6 | 85 | 312/120 | 33,000/- | |
| 41 | TEGO PRO PB CIC | 6 / 6 | 75 | 10 / 100 | 33,000/- | |
| HIT PRO | 42 | HIT PRO POWER CIC | 6 / 6 | 100 | 10 / 100 | 36,000/- |
| 43 | HIT PRO BTE | 6 / 6 | 85 | 13 / 220 | 36,000/- | |
| 44 | HIT PRO POWER BTE | 6 / 6 | 105 | 13 / 215 | 36,000/- | |
| 45 | HIT PROD ITC | 6 / 6 | 85 | 312 /140 | 36,000/- | |
| 46 | HIT PRO CIC | 6 / 6 | 80 | 10/115 | 36,000/- | |
| INO PRO | 47 | INO PRO MINI RITE POWER (WL) | 6 / 6 | 110 | 312 / 140 | 35,000 /- |
| 48 | INO PRO D BTE (WL) | 6 / 6 | 85 | 13 / 220 | 40,000 /- | |
| 49 | INO PRO POWER D BTE(WL) | 6 / 6 | 105 | 13 / 215 | 40,000 / | |
| 50 | INO PRO POWER D ITC | 6 / 6 | 100 | 312 / 140 | 40,000 / | |
| 51 | INO PRO CIC | 6 / 6 | 75 | 10 / 100 | 40,000 / | |
| 52 | INOPROD ITC(WL) | 6 / 6 | 85 | 312 / 140 | 40,000 / | |
| 53 | INO PRO POWER CIC | 6 / 6 | 100 | 10 / 100 | 40,000 / | |
| SUPER POWERBTE | 54 | OTICON 3000 | 8 / 8 | 120 | 675 / 300 | 30,000 /- |
| 55 | SUMO DM | 8 / 8 | 120 | 675 / 290 | 38,000 /- | |
| DYNAMO | 56 | DYNAMO 4 POWER BTE (WL) | 4 / 16 | 120 | 13 / 200 | 26,000 /- |
| 57 | DYNAMO 6 POWER BTE (WL) | 6 / 16 | 120 | 13 / 200 | 50,000 /- | |
| 58 | DYNAMO 8 POWER BTE(WL) | 8 / 16 | 120 | 13 / 200 | 80,000 /- | |
| 59 | DYNAMO 10 POWER BTE(WL) | 9 / 16 | 120 | 13 / 200 | 1,45,000 /- | |
| CHILI | 60 | SPS SUPER POWER MINI BTE(WL) | 6 / 6 | 120 | 13 / 200 | 34,000/- |
| 61 | SP7 SUPER POWER MINI BTE (WL) | 8 / 8 | 120 | 13 / 217 | 67,000/ – | |
| 62 | SP9 SUPER POWER MINI BTE (WL) | 9 / 9 | 120 | 13 / 217 | 1,05,000/ – | |
| RIA | 63 | RIA POWER CIC | 4 / 16 | 100 | 13 / 217 | 45,000/- |
| 64 | RIA POWER CIC (WL) | 4 / 16 | 100 | 45,000/- | ||
| 65 | RIA MINI RITE POWER (WL) | 4 / 16 | 100 | 312/140 | 45,000/- | |
| 66 | RIA POWER D PB ITC (WL) | 4 / 16 | 100 | 312/140 | 45,000/- | |
| 67 | RIA POWER D BTE(WL) | 4 / 16 | 100 | 13 / 240 | 45,000/- | |
| 68 | RIA CIC (WL) | 4 / 16 | 80 | 10 / 100 | 45,000/- | |
| RIA PRO | 69 | RIA PRO MINI RITE POWER (WL) | 6 / 16 | 100 | 312/140 | 56,000 /- |
| 70 | RIA PRO POWER D BTE(WL) | 6 / 16 | 100 | 13 / 240 | 56,000 /- | |
| 71 | RIA PRO POWER D PB ITC (WL) | 6 / 16 | 100 | 312/140 | 56,000 /- | |
| 72 | RIA PRO POWER CIC | 6 / 16 | 100 | 10 / 100 | 56,000 /- | |
| 73 | RIA PRO POWER CIC ( WL) | 6 / 16 | 100 | 10 / 100 | 56,000 /- | |
| 74 | RIA PRO CIC(WL) | 6 / 16 | 80 | 10 / 100 | 56,000 /- | |
| 75 | RIA PRO IIC | 6 / 16 | 75 | 10 / 100 | 56,000 /- | |
| 76 | RIA PRO IIC (WL) | 6 / 16 | 75 | 10 / 100 | 56,000 /- | |
| RIA 2 | 77 | RIA 2 POWER CIC | 4 / 16 | 100 | 10 / 100 | 65,000 /- |
| 78 | RIA 2 POWER CIC (W L) | 4 / 16 | 100 | 10 / 100 | 65,000 /- | |
| 79 | RIA 2 MINI RITE POWER (WL) | 4 / 16 | 100 | 312/140 | 65,000 /- | |
| 80 | RIA 2 POWER D PB ITC (WL) | 4 / 16 | 100 | 312/140 | 65,000 /- | |
| 81 | RIA 2 POWER D BTE(WL) | 4 / 16 | 100 | 13 / 240 | 65,000 /- | |
| 82 | RIA 2CIC (WL) | 4 / 16 | 80 | 10 / 100 | 65,000 /- | |
| NERA 1 PRO | 83 | NERA 1 PRO BTE(WL) | 8 / 16 | 85 | 13 / 220 | 75,000 /- |
| RIA 2 PRO | 84 | RIA 2 PRO TI MINI RITE POWER(WL) | 6 / 16 | 100 | 312/140 | 80,000 /- |
| 85 | RIA 2 PRO POWER D BTE (WL) | 6 / 16 | 100 | 13 / 240 | 80,000 /- | |
| 86 | RIA 2 PRO POWER D PB ITC (WL) | 6 / 16 | 100 | 312/140 | 80,000 /- | |
| 87 | RIA 2 PRO CIC (WL) | 6 / 16 | 80 | 10 / 100 | 80,000 /- | |
| 88 | RIA 2 PRO POWER CIC | 6 / 16 | 100 | 10 / 100 | 80,000 /- | |
| 89 | RIA 2 PRO IIC | 6 / 16 | 75 | 10 / 100 | 80,000 /- | |
| 90 | RIA 2 PRO POWER CIC(WL) | 6 / 16 | 100 | 10 / 100 | 90,000 /- | |
| 91 | RIA 2 PRO IIC (W L) | 6 / 16 | 75 | 10 / 100 | 90,000 /- | |
| ACTO | 92 | ACTO MINI RITE POWER (W L) | 6 / 6 | 110 | 312/140 | 80,000 /- |
| 80,000 /- | ||||||
| 93 | ACTO POWER BTE (WL) | 6 / 6 | 105 | 13 / 215 | 80,000 /- | |
| 94 | ACTO D ITC(WL) | 6 / 6 | 85 | 312 / 140 | 80,000 /- | |
| 95 | ACTO POWER CIC | 6 / 6 | 100 | 10 / 100 | 80,000 /- | |
| ACTO PRO | 96 | ACTO PRO MINI RITE POWER (WL) | 8 / 8 | 110 | 312/140 | 92,000 /- |
| 97 | ACTO PRO D ITC(WL) | 8 / 8 | 85 | 312/140 | 92,000 /- | |
| NERA | 98 | NERA POWER BTE (WL) | 6 / 16 | 100 | 13 / 240 | 98,000 /- |
| 99 | NERA POWER D PBITC (WL) | 6 / 16 | 100 | 312 / 140 | 98,000 /- | |
| 100 | NERA POWER CIC | 6 / 16 | 100 | 10 / 100 | 98,000 /- | |
| 101 | NERA POWER CIC (WL) | 6 / 16 | 100 | 10 / 100 | 1,15,000 /- | |
| 102 | NERA MINI RITE POWER (WL) | 6 / 16 | 100 | 312 / 140 | 1,04,000 /- | |
| ALTA 1 PRO | 103 | ALTA 1 PRO MINI BTE (WL) | 10 / 16 | 85 | 13 / 220 | 1,25,000 /- |
| 104 | ALTA 1 PRO BTE (WL) | 10 / 16 | 85 | 13 / 220 | 1,25,000 /- | |
| 105 | ALTA 1 PRO RITEPOWER (WL) | 10 / 16 | 100 | 13 / 220 | 1,25,000 /- | |
| NERA PRO | 106 | NERA PRO MINI RITE POWER (WL) | 8 / 16 | 100 | 312 / 140 | 1,30,000 /- |
| 107 | NERA PRO POWER BTE (WL) | 8 / 16 | 100 | 13 / 240 | 1,30,000 /- | |
| 108 | NERA PRO POWER DPB ITC (WL) | 8 / 16 | 100 | 312 / 140 | 1,30,000 /- | |
| 109 | NERA PRO POWER CIC | 8 / 16 | 100 | 10 / 100 | 1,30,000 /- | |
| 110 | NERA PRO IIC | 8 / 16 | 75 | 10 / 100 | 1,30,000 /- | |
| 111 | NERA PRO IIC (WL) | 8 / 16 | 75 | 10 / 100 | 1,50,000 /- | |
| 112 | NERA PRO POWER CIC (W L) | 8 / 16 | 100 | 10 / 100 | 1,50,000 /- | |
| POWER PLUS | 113 | RIA 2 POWER PLUS BTE (WL) | 4 / 16 | 105 | 13 / 220 | 75,000 /- |
| 114 | RIA 2 PRO POWER PLUSBTE (WL) | 6 / 16 | 105 | 13 / 220 | 90,000 /- | |
| 115 | NERA 2 PRO POWER PLUS BTE (WL) | 8 / 16 | 105 | 13 / 220 | 1,40,000 /- | |
| AGIL | 116 | AGIL MINI RITE POWER (WL) | 10 / 10 | 110 | 312 / 140 | 1,70,000 /- |
| 117 | AGIL D ITC(W L) | 10 / 10 | 85 | 312 / 140 | 1,70,000 /- | |
| ALTA | 118 | ALTA MINI RITE POWER (WL) | 10 / 16 | 100 | 312 / 140 | 1,70,000 /- |
| 119 | ALTA POWER D ITC(WL) | 10 / 16 | 100 | 312 / 140 | 1,70,000 /- | |
| 120 | ALTA POWER CIC(W L) | 10 / 16 | 100 | 10 / 100 | 1,70,000 /- | |
| AGILE PRO | 121 | AGIL PRO POWER BTE(WL) | 10 / 10 | 105 | 13 / 240 | 2,00,000 /- |
| 122 | AGIL PRO POWER CIC | 10 / 10 | 100 | 10 / 100 | 2,00,000 /- | |
| ALTA PRO | 123 | ALTA PRO IIC (WL) | 10 / 16 | 75 | 10 / 100 | 2,00,000 /- |
| ALTA 2 | 124 | ALTA 2 MINI RITE POWER (W L) | 10 / 16 | 100 | 312 / 140 | 2,10,000 /- |
| 125 | ALTA 2 DITC (WL) | 10 / 16 | 85 | 312 / 140 | 2,10,000 /- | |
| 126 | ALTA 2 POWER D ITC(WL) | 10 / 16 | 100 | 312 / 140 | 2,10,000 /- | |
| 127 | ALTA 2 POWER CIC(WL) | 10 / 16 | 100 | 10 / 100 | 2,10,000 /- | |
| ALTA 2 PRO | 128 | ALTA 2 PRO IIC(WL) | 10 / 16 | 75 | 10 / 100 | 2,40,000 /- |
| 129 | ALTA 2 PRO IIC | 10 / 16 | 75 | 10 / 100 | 2,40,000 /- | |
| 130 | ALTA 2 PRO POWER CIC (W L) | 10 / 16 | 100 | 10 / 100 | 2,40,000 /- | |
| 131 | ALTA 2 PRO POWER BTE (WL) | 10 / 16 | 100 | 13 / 240 | 2,40,000 /- | |
| 132 | ALTA 2 PRO TI MINI RITE POWER (WL) | 10 / 16 | 100 | 312 / 140 | 2,40,000 /- | |
| 133 | ALTA 2 PRO POWER D ITC(WL) | 10 / 16 | 100 | 312 / 140 | 2,40,000 /- | |
| OPN | 134 | OPN 3 MINI RITE POWER (W L) | 12 / 48 | 100 | 312 / 140 | 1,25,000 /- |
| 135 | OPN 2 MINI RITE POWER (WL) | 14 / 48 | 100 | 312 / 140 | 1,75,000 /- | |
| 136 | OPN 1 MINIRITEPOWER (WL) | 16 / 64 | 100 | 312 / 140 | 2,50,000 /- | |
| DESIGN RITE | 137 | INTIGA 6 (WL) | 6 / 6 | 80 | 10 / 100 | 1,25,000 /- |
| 138 | RIA 2 PRO (WL) | 6 / 16 | 80 | 10 / 100 | 1,25,000 /- | |
| 139 | INTIGA 8 (WL) | 8 / 8 | 80 | 10 / 100 | 1,75,000 /- | |
| 140 | NERA 2 PRO (WL) | 8 / 16 | 80 | 10 / 100 | 1,75,000 /- | |
| 141 | ALTA 2 PRO (WL) | 10 / 16 | 80 | 10 / 100 | 2,50,000 /- | |
| WIRELESS ACCESSORIES | 142 | STREAMER (REMOTE CONTROL & BLUETOOTH) / WIRELESS MICROPHONE | 25,000 /- | |||
| 143 | TV CONNECTLINE / PHONE CONNECTLINE / CONNECTCLIP / REMOTECONTROL | 20,000 /- | ||||
